Propylene Transport LPG Tanker Truck Trailer
- zw trailer
- Shandong, China (Mainland)
- 20-30days
- 300 sets/month
ZW Group LPG semi-trailer belongs to transportation equipment in chemical equipment, specializing in transportation of natural gas, liquefied petroleum gas, butane, propane, etc.High quality product quality and perfect after-sales service have won the trust of our customers.
Propylene Transport Semi-Trailer
ZW Group Propylene Transport LPG Tanker Semi-Trailer is designed to meet the highest industry standards for safety, durability, and performance.
Advanced Safety Systems: Equipped with the latest safety features, including emergency shut-off valves, pressure relief valves, and fire suppression systems, to ensure the utmost safety during transportation.
Durable Construction: Built with high-quality materials and robust construction techniques to withstand the rigors of long-haul transportation.
Optimized Design: Engineered for maximum capacity and efficiency, minimizing transportation costs and maximizing payload.
Compliance with Regulations: Adheres to all relevant industry regulations and standards, including DOT and ADR, for peace of mind.
All parts of LPG Transport Trailer are used well-known brands, which ensures the safety of LPG gasoline transfer tanker truck.
Shell Of Tanker: | |||
1 | Products | LPG, Butane , Propane | |
2 | Fluid property | flammable | |
4 | Design temperature | to 50℃ | |
5 | Design pressure | 1.61MPa | |
6 | Corrosion allowance | 1.0mm | |
7 | Major materials of bearing pressure | Tanker body : Q345R , 12mm | |
End plate : Q345R , 14mm | |||
Main Beam : Q345B | |||
8 | Compartments | One | |
9 | Baffle inside the tank | 14-off Aluminium bolted plate , thickness is 5mm | |
10 | Shape | Cylindrical ; Ellipse head | |
Safety Valve ( As customer's requirement ): | |||
1 | Quantity | Two | |
2 | Location | On the top of tanker ; | |
3 | Type | Only weld suitable flange | |
4 | Size | As customer's requirement | |
Running System: | |||
1 | Axles | 3 | 13 TON FUWA Axles |
2 | Suspension system | 1 | FUWA Air suspension |
3 | Wheel rim | 12 | 8.25*22.0 |
4 | Tyre | 12 | Brand : Triangle,425/65R22.5 |
5 | Kingpin | 1 | JOST2",bolt on ,in rubbing plate |
6 | Landing legs | 2 | JOST D200 single linkage,Gear type |
Pneumatic Brake System: | |||
1 | Spring brake chamber | 6 | FUWA |
2 | Air connector | 2 | FUWA |
3 | Relay Valve | 1 | BRAND:WABCO |
4 | ABS | 1 | KEMI ABS |
Electronical System: | |||
1 | 7-Pin Socket | 1 | 24V 7-pin socket |
2 | LED Lamp | 1 | All kinds of lamp |
3 | Cable | 1 | Stander cable |
LPG tanker truck trailer manhole.